Thursday, June 30, 2016 | (Day 1) | ||||||
08:00-08:30 | Registration (M Floor) | ||||||
Ballroom A & B | |||||||
08:30-08:50 | Opening Remarks by Prof. Suwabun Chirachanchai President of Polymer Society of Thailand - Rising Star Award Presentation - Sponsor Acknowledgment MC: Dr.Narin Kaabbuathong |
||||||
08:50-09:30 | Plenary lecture I | (Chair: Suwanbun Chirachanchai) | |||||
Prof. Atsushi Takahara, Kyushu University, Japan "Synchrotron radiation scattering and spectroscopy applied to soft matter science" |
|||||||
09:30-10:10 | Plenary lecture II | (Chair: Pattarapan Prasassarakich) | |||||
Dr. Teeradetch Tungsubutra, PTT Research & Technology Institute "Taking on the S-curve challenges" |
|||||||
Refreshment Break | |||||||
Ballroom A & B | |||||||
10:30-11:10 | Plenary lecture III | (Chair: Pattarapan Prasassarakich) | |||||
Dr. Butra Boonliang-- SCG Chemicals | |||||||
"Open innovation-Building success together" | |||||||
Ballroom A & B | Jamjuree 2 | Jamjuree 1 | |||||
Session: RUBCOM | Session: BIOMAT | Session: SMART | |||||
11:15-11:40 | KN1 Toshikazu Takata | 11:15-11:40 | KN1 Hiroharu Ajiro | 11:15-11:40 | KN1 Xiao Matthew Hu | ||
11:40-11:55 | O1-(15) | 11:40-11:55 | O1-(4) | 11:40-11:55 | O1-(60) | ||
11:55-12:10 | O2-(35) | 11:55-12:10 | O2-(51) | 11:55-12:10 | O2-(65) | ||
Lunch @Citi Bistro (Ground Floor) | |||||||
Ballroom B | Ballroom A | Jamjuree 2 | Jamjuree 1 | ||||
Session: DESIGN | Session: RUBCOM | Session: BIOMAT | Session: SMART | ||||
13:30-13:55 | KN1 Matthias Driess | 13:30-13:55 | KN2 Kannika Sahakaro | 13:30-13:55 | KN2 Varol Intasanta | 13:30-13:55 | KN2 Nisanart Traiphol |
13:55-14:20 | KN2 Prakaipetch Kitiyanan BASF | 13:55-14:10 | O3-(39) | 13:55-14:10 | O3-(5) | 13:55-14:10 | O3-(68) |
14:20-14:40 | Crest Nanosolution | 14:10-14:30 | RI Technologies | 14:10-14:30 | PerkinElmer | 14:10-14:30 | Bara scientific |
14:40-14:55 | O1-(52) | 14:30-14:45 | O4-(37) | 14:30-14:45 | O4-(112) | 14:30-14:45 | O4-(104) |
14:55-15:10 | O2-(90) | 14:45-15:00 | O5-(78) | 14:45-15:00 | O5-(50) | 14:45-15:00 | O5-(137) |
15:00-15:15 | O6-(82) | 15:00-15:15 | O6-(111) | ||||
Refreshment Break | |||||||
Session: DESIGN | Session: RUBCOM | Session: BIOMAT | Session: BIOPOL | ||||
15:30-15:55 | KN3 Voravee Hoven | 15:30-15:45 | O7-(49) | 15:30-15:50 | Horiba | 15:30-15:55 | KN1 Loo Say Chye |
15:55-16:10 | O3-(125) | 15:45-16:00 | O8-(14) | 15:50-16:05 | O7-(42) | 15:55-16:10 | O1-(44) |
16:10-16:25 | O4-(135) | 16:00-16:15 | O9-(57) | 16:05-16:20 | O8-(94) | 16:10-16:25 | O2-(54) |
16:25-16:40 | O5-(136) | 16:15-16:30 | O10-(36) | 16:20-16:35 | O9-(19) | 16:25-16:40 | O3-(64) |
16:30-16:45 | O11-(106) | 16:35-16:50 | O10-(34) | ||||
16:45-17:00 | O12-(96) | 17:00-17:45 | PST Meeting (w/ Light meal) |
||||
Friday, July 1, 2016 | (Day 2) | ||||||
08:30-08:45 | Registration (M Floor) | ||||||
Ballroom A & B | |||||||
08:45-09:25 | Plenary lecture IV | (Chair: Krisda Suchiva) | |||||
Prof. Jean Francois Pilard-- Universite du Maine, Le Mans, France "From low-cost rubbers to high value materials : an alternative to standard processes" |
|||||||
09:25-10:05 | Plenary lecture V | ||||||
Prof. Pramuan Tangboriboonrat-- Mahidol University, Thailand "Natural rubber latex-based particle composites |
|||||||
Refreshment Break (20 min) | |||||||
Ballroom A & B | Jamjuree 2 | Jamjuree 1 | |||||
Session: RUBCOM | Session: BIOMAT | Session: SURF | |||||
10:25-10:50 | KN3 Ing. Alois K. Schlarb | 10:25-10:50 | KN3 Doo Sung Lee | 10:25-10:50 | KN1 Daniel Crespy | ||
10:50-11:05 | O13-(87) | 10:50-11:05 | O11-(141) | 10:50-11:05 | O1-(6) | ||
11:05-11:20 | O14-(92) | 11:05-11:20 | O12-(67) | 11:05-11:20 | O2-(47) | ||
11:20-11:35 | O15-(110) | 11:20-11:35 | O13-(32) | 11:20-11:35 | O3-(56) | ||
11:35-11:50 | O16-(119) | 11:35-11:50 | O14-(116) | 11:35-12:00 | KN2 Katanchalee Mai-ngam | ||
Lunch @Citi Bistro (Ground Floor) | |||||||
Ballroom A & B | |||||||
Rising Stars Award Talk Chair: Suda Kiatkamjornwong |
|||||||
13:00-13:20 | Siripon Anantawaraskul (2015 Awardee) Kasetsart University |
||||||
13:20-13:40 | Chatthai Kaewtong Mahasarakham University |
||||||
13:40-14:00 | Napida Hinchiranan Chulalongkorn University |
||||||
14:00-15:00 | Local PST Committee Meeting @Room... |
Session: RUBCOM | Session: ENERGY | ||||
14:10-14:35 | KN4-Sahrim Ahmad | 14:10-14:35 | KN1 Paul D. Lickiss | ||||
14:35-14:50 | O17-(103) | 14:35-15:00 | KN2 Li Xu | ||||
Poster Setup in Ballroom A & B by staff |
14:50-15:05 | O18-(105) | |||||
Session: Instrumentation | 15:00-15:15 | O1-(10) | |||||
15:05-15:20 | Bruker-I | 15:15-15:30 | O2-(107) | ||||
15:20-15:40 | Bruker-II | 15:30-15:45 | O3-(118) | ||||
15:40-16:00 | Synchrotron Light Res. Inst. | 15:45-16:10 | KN3 Thanyalak Chaisuwan | ||||
Ballroom A & B | |||||||
16:15-17:30 | Refreshment break | ||||||
POSTER Presentation | |||||||
17:30-19.00 | --Poster Award Presentation & Cocktail Party-- MC: Varawut Tangpasuthadol |
BIOMAT: Biomaterials and Biomedical Polymers | ||
Thursday, June 30, 2016 | (Day 1) | |
Jamjuree 2 | ||
BIOMAT (Chair: Warayuth Sajomsang) | ||
11:15-11:40 | BIOMAT-KN1 Functionalization of Poly(trimethylene carbonate) and Polylactide by Molecular Technology Approach | Hiroharu Ajiro, Nara Institute of Science and Technology, Japan |
11:40-11:55 | BIOMAT-O1 Surface elasticity tunable gelatinous gel for manipulation of stem cell fate determination and directional cell migration | Thasaneeya Kuboki |
11:55-12:10 | BIOMAT-O2 PCL/PHBV blended scaffolds with primary and secondary pores for cartilage tissue regeneration | Wasana Kosorn |
13:30-13:55 | BIOMAT-KN2 Multifunctional Nanofibers and Nanofibrous Membranes for Environmental and Antibacterial Applications | Varol Intasanta, National Nanotechnology Center, Thailand |
13:55-14:10 | BIOMAT-O3 The use of polycaprolactone and Pomacea canaliculata extract to modulate apical pulp-derived cell growth and differentiation | Fahsai Kantawong |
14:30-14:45 | BIOMAT-O4 Production of Recombinant Human Bone Morphogenetic Protein-2 for Bone Tissue Engineering Applications | Satrawut Charoenla |
14:45-15:00 | BIOMAT-O5 Multifunctional mosquito repellent textiles: A novel and practical process to sustainable mosquito-borne disease prevention | Nakarin Subjalearndee |
15:00-15:15 | BIOMAT-O6 Enzymatic surface modification of three-dimensional PCL scaffolds for cartilage regeneration | Tareerat Lertwimol |
15:50-16:05 | BIOMAT-O7 Poly(vinyl alcohol)/Silk Sericin Electrospun Nanofibers: Morphology, Crystallinity and Functional Groups Study | Sukunya Ross |
16:05-16:20 | BIOMAT-O8 The hydrolytic and enzymatic degradation of L- and DL-oligolactide composites | Somruethai Channasanon |
16:20-16:35 | BIOMAT-O9 Liposomes as Amphiphilic Carriers: Encapsulation and Stability Aspects | Misni Bin Misran |
16:35-16:50 | BIOMAT-O1O Potential use of Gonadotropin-releasing hormone (GnRH)-grafted Chitosan for DNA Delivery Application in Animal Reproductive System | Teerapong Yata |
Friday, July 1, 2016 | (Day 2) | |
BIOMAT (Chair: Chitchamai Ovatlarnporn) | ||
10:25-10:50 | BIOMAT-KN3 pH-Triggered Targeting Polymeric Nanocarriers: Theranostic Applications | Doo Sung Lee, Sungkyunkwan University, Korea |
10:50-11:05 | BIOMAT-O11 Chitosan-g-oligo(lactic acid): A Balance of Hydrophilicity-hydrophobicity of Chitosan Whisker to Obtain Nanoparticles in Water-based System and The Potential Transdermal Application | Visuta Engkagul |
11:05-11:20 | BIOMAT-O12 Synthesis and Characterization of Poly(vinylformamide-co-acryloylmorpholine) Hydrogels for Drug Delivery | Gareth Ross |
11:20-11:35 | BIOMAT-O13 Multilayer of two ?-cyclodextrin polyelectrolytes on textile for controlled drug delivery | Jatupol Junthip |
11:35-11:50 | BIOMAT-O14 Modification of Bacterial Cellulose Scaffolds with Fibronectin-Based Proteins | Jitlada Sansatsadeekul |
BIOPOL: Renewable Resources and Biopolymers | ||
Thursday, June 30, 2016 | (Day 1) | |
Jamjuree 1 | ||
BIOPOL (Chair: Robert Molloy) | ||
15:30-15:55 | BIOPOL-KN1 Particles for Biomedical Applications - Controlled Drug Delivery and Bioimaging | Loo Say Chye Joachim, Nanyang Technological University (NTU), Singapore |
15:55-16:10 | BIOPOL-O1 Preparation of polysaccharide nanopolymeric micelles via solvent displacement method | Sineenat Thaiboonrod |
16:10-16:25 | BIOPOL-O2 Improvement of Processability and Flexibility of Stereocomplex Polylactide by Reactive Blending with Poly(e-caprolactone-co-L-lactide) Copolymer | Supasin Pasee |
17:10-17:30 | BIOPOL-O3 Thermoplastic starch from gamma-ray irradiated starch | Pattra Janthanasakulwong |
DESIGN: Molecular Design, Structure and Properties of Polymers | ||
Thursday, June 30, 2016 | (Day 1) | |
Ballroom B | ||
DESIGN (Chair: Voravee Hoven) | ||
13:30-13:55 | DESIGN-KN1 Unifying Catalysis Through Synthesis of Hybrid Materials | Matthias Driess, Technical University Berlin, Germany |
13:55-14:20 | DESIGN-KN2 Packaging Trends and Sustainable Solution | Prakaipetch Kitiyanan, BASF (Thai) Ltd. |
14:40-14:55 | DESIGN-O1 The Effect of Molecular Weight on The Porosity of Hypercrosslinked Polystyrene |
Thanchanok Ratvijitvech |
14:55-15:10 | DESIGN-O2 UV-assisted synthesis of poly(L-lactide-co-glycidyl methacrylate-graft-acrylamide) for use in biomedical and environmental applications | Mijanur Rahman |
(Chair: Varawut Tangpasuthadol | ||
15:30-15:55 | DESIGN-KN3 Gold Nanorods Stabilized by Drug-Conjugated Polymer for Synergistic Cancer Therapy | Voravee Hoven, Chulalongkorn University, Thailand |
15:55-16:10 | DESIGN-O3 Sequence Length Distribution of Ethylene/1-Olefin Copolymers: Generalized Bimodality Criterion | Charut Vichitlimaporn |
16:10-16:25 | DESIGN-O4 Estimation of Kinetic Parameters for Ethylene Polymerization using Genetic Algorithm | Rattanawadee Tumsa |
16:25-16:40 | DESIGN-O5 Monte Carlo Simulation of Free Radical Polymerization in CSTR | Rungrueng Ma-in |
ENERGY: Polymers for Optics, Electronics and Energy | ||
Friday, July 1, 2016 | (Day 2) | |
Jamjuree 1 | ||
14:10-14:35 | ENERGY-KN1 Main-Group Elements in Coordination Polymers for Energy Applications | Paul D. Lickiss, Imperial College, UK |
14:35-15:00 | ENERGY-KN2 High Performance Polymeric Materials and Their Applications | Xu Li, Institute of Materials Research and Engineering, Singapore |
15:00-15:15 | ENERGY-O1 Theoretical Study of H2 Projected on Platinum-Based Alloy Surfaces for Use in Fuel Cell | Kanchanok Kodchakorn |
15:15-15:30 | ENERGY-O2 Preparation and Characterizations of Highly Filled Graphite/Graphene-Polybenzoxazine Composites Bipolar Plate for Polymer Electrolyte Membrane Fuel Cell | Manlika Phuangngamphan |
15:30-15:45 | ENERGY-O3 Novel metal-organic perovskite of [(C3N2H5)(M(HCOO)3)] (M=Mn, Mg and Fe) in term of synthesis and dielectric investigation | Samanya Paramee |
15:45-16:10 | ENERGY-KN3 Structural Design of Benzoxazine-derived Nanoporous Carbon Electrodes for Energy Storage Devices | Thanyalak Chaisuwan, Chulalongkorn University, Thailand |
RUBCOM: Rubber and Polymer Composites | ||
Thursday, June 30, 2016 | (Day 1) | |
Ballroom A&B | ||
RUBCOM (Chair: Kannika Sahakaro) | ||
11:15-11:40 | RUBCOM-KN1 Cross-linking That Endows Rubber with Toughness Using Rotaxane Cross-Linkers | Toshikazu Takata ,Tokyo Institute of Technology,Japan |
11:40-11:55 | RUBCOM-O1 Selective Localization of Rice Husk Ash Filler in ENR/TPU Blends: Influence on Rheological and Mechanical Properties | Wiphawadee Pongdong |
11:55-12:10 | RUBCOM-O2 Effects of Natural Rubber and Fiber Size on Sansevieria Trifasciata/High Density Polyethylene Composites | Nurzam Ezdiani Zakaria |
Ballroom A | ||
(Chair: Ittipol Jangchud) | ||
13:30-13:55 | RUBCOM-KN2 Petroleum-based Safe Process Oils: From Solubility Aspects to Practical Use in Carbon Black-Reinforced Rubber Compounds | Kannika Sahakaro, Prince of Songkla University, Thailand |
13:55-14:10 | RUBCOM-O3 Stress Relaxation, Viscoelastic and Morphological Properties of Dynamically cured Devulcanized Rubber and Copolyester Blends: Influences of Carbon Black Loading | Boripat Sripornsawat |
14:30-14:45 | RUBCOM-O4 Mengkuang Fibre: Reinforcing or inert filler of NR/HDPE Biocomposites? | Azizah Baharum |
14:45-15:00 | RUBCOM-O5 The Rheological Property Prediction of Masticated Natural Rubbers | Cattaleeya Pattamaprom |
15:00-15:15 | RUBCOM-O6 The Preparation of Poly(lactic acid)-block-Natural Rubber-block-Poly(lactic acid) from Hydroxyl Terminated Natural Rubber and Poly(lactic acid) Prepolymer | Sawitri Srisuwan |
(Chair: Pranee Phinyocheep) | ||
15:30-15:45 | RUBCOM-O7 Tailoring the Oil Resistance of Natural Rubber by Chemical Modification | Sunanta Poolsawas |
15:45-16:00 | RUBCOM-O8 Effects of Particles Sizes and Contents of Nanosilica on Properties of Polybenzoxazine Nanocomposites | Nutthaphon Liawthanyarat |
16:00-16:15 | RUBCOM-O9 Preliminary Study on The Effectiveness of Cinnamon Powder Against White Rot Fungi on Main Material of Wood Plastic Composite Production | Nurul Izzaty Khalid |
16:15-16:30 | RUBCOM-1O Friction and Wear Properties of Polybenzoxazine Filled with Acrylonitrile-Butadiene Rubber Particle | Jakkrit Jantaramaha |
16:30-16:45 | RUBCOM-11 Effect of Gamma Radiation of Ultrafine Rubber on Thermal and Mechanical Properties of Polybenzoxazine Composites | Rapiphan Taewattana |
16:45-17:00 | RUBCOM-12 Influence of Ionic liquid on Electrical Properties and Other Related Properties of Epoxidized Natural Rubber/MWCNTs Composites | Suradet Matchawet |
Friday, July 1, 2016 | (Day 2) | |
Ballroom A & B | ||
RUBCOM (Chair:Cattaleeya Pattamaprom) | ||
10:25-10:50 | RUBCOM-KN3 Polymer Based Hybrid Composites for Energy-Efficient Applications | Schlarb, A.K. , University of Kaiserslautern, Germany |
10:50-11:05 | RUBCOM-O13 Improved Properties of Natural Rubber/Reclaimed Rubber/Propylene Ethylene CopolymerThermoplastic Vulcanizates as Affected by Modifying Methods | Witchuda Nakasan |
11:05-11:20 | RUBCOM-O14 Mechanical and Luminescent Properties of SrAl2O4:Eu2+ filled NR/PP/PEC Blends | Nattakamon Chuycherd |
11:20-11:35 | RUBCOM-O15 Effect of Cellulose Nano Fibers from Cassava Pulp on Mechanical Properties of Vulcanized Natural Rubber Composites | Watcharin Ruangudomsakul |
11:35-11:50 | RUBCOM-O16 In-situ Modification of TPVs based on De-Vulcanized Rubber/Rheological Properties Polypropylene Blends: Effect of Modifiers on Mechanical and Rheological Properties | Burhan Yusoh |
Jamjuree 2 | ||
(Chair: Kannika Sahakaro) | ||
14:10-14:35 | RUBCOM-KN4 Magnetic Thermoplastic Natural Rubber Nanocomposite materials: Preparations and Applications | Sahrim Ahmad, Universiti Kebangsaan Malaysia, Malaysia |
14:35-14:50 | RUBCOM-O17 Thermal and Mechanical Properties of DGEBA/Aliphatic Epoxy Adhesive for Aluminum Backup Board in Flexible Printed Circuit Manufacturing | Piyarat Leeium |
14:50-15:05 | RUBCOM-O18 Effects of Monofunctional Benzoxazine Resin on Properties of Asphalt Binder for Pavement Applications | Amornrat Saengpech |
SMART: Smart and Functional Polymers | ||
Thursday, June 30, 2016 | (Day 1) | |
Jamjuree 1 | ||
SMART (Chair: Panya Sunintaboon) | ||
11:15-11:40 | SMART-KN1 Some Aspects of Stimuli Responsive Polymers and their Applications | Xiao 'Matthew' HU, Nanyang Technological University, Singapore |
11:40-11:55 | SMART-O1 Development of Water-based Chitosan-maleimide Precursor for Bioconjugation: An example of Rapid Pathway for In-situ Injectable Adhesive Gel | Masahiro Mats umoto |
11:55-12:10 | SMART-O2 Thermal, Mechanical and Multiple-Shape Memory Properties of Benzoxazine-Urethane Copolymers | Peerawat Prathumrat |
Jamjuree 1 | ||
SMART (Chair: Anyarat Watthanaphanit) | ||
13:30-13:55 | SMART-KN2 Polydiacetylene-Based Nanocomposite as Colorimetric Sensors | Nisanart Traiphol, Chulalongkorn University, Thailand |
13:55-14:10 | SMART-O3 Simple approach to control photophysical properties of conjugated polymer nanoparticles | Rakchart Traiphol |
14:30-14:45 | SMART-O4 Positive-type Photosensitive s-BPDA/NTDA/4,4'-ODA Copolyimide Using Nifedipine as a Photosentisizer | Phattarin Mora |
14:45-15:00 | SMART-O5 Multi-responsive Molecule Based on Benzoxazine Dimers having Rotaxane System | Sorapat Niyomsin |
SURF: Surface and Interface in Macromolecular Systems | ||
Friday, July 1, 2016 | (Day 2) | |
Jamjuree 1 | ||
(Chair: Chonlada Ritvirulh) | ||
10:25-10:50 | SURF-KN1 Nanoarchitectonics for the Design of Functional Materials | Daniel Crespy, Max Planck Institute for Polymer Research, Germany |
10:50-11:05 | SURF-O1 Design of Scratch Resistance of Acrylic Coatings thorough Surface Segregation of Polyhedral Oligomeric Silsesquioxanes | Patcharida Chouwatat |
11:05-11:20 | SURF-O2 Effect of Cross-linker Structure on the Physical Properties of Porous Hydrogel Wound Dressings | Gareth Ross |
11:20-11:35 | SURF-O3 Paintable, multifunctional nanocoated fabrics for thin, light and durable parasol: a case study with bosang umbrella | Bunnakorn Suntamit |
11:35-12:00 | SURF -KN2 Self-Assembled Comb-Like Surfactant Polymers for Creation of Desirable Biomaterial Interfaces | Katanchalee Mai-ngam, National Metal and Materials Technology Center, Thailand |
PCT-6 SECRETARIAT
73/1 NSTDA Building (Room 417), Ministry of Science and Technology, Rama 6 Road, Rajdhevee, Bangkok 10400 Thailand
Telephone : +668 8618 5390
Email : [email protected], [email protected]